New Orleans bunker prices
USMSY · US · Major bunkering hub · Emission Control Area
Only 0 observations in the last 72 hours. We publish an assessment from 3 or more.
No price is published for this port yet. Our assessment is built only from what we observe here — prices suppliers submit to us, quotes received against requests raised here, and stems that close — so it appears once this port has traffic. A request raised now still reaches suppliers; it does not wait for an index.
How this number is made
Our own assessment, computed from observations made on this platform: prices submitted by suppliers, quotes received against requests raised here, and stems that closed. Weighted by how firm each observation is (a closed stem counts three times a list price), by how recent it is, and by parcel size. Values more than 15% from the median are excluded. No third-party assessment is used as an input, and no number is published from fewer than three observations or fewer than two independent sources.
Individual prices at New Orleans
No prices published here yet. They appear as suppliers submit them and as real quotes come through the platform.
No price is published at New Orleans. The closest port where one is, is Houston, about 271 nautical miles away — VLSFO at $680 a tonne.
Houston →That is Houston's price, not this port's, and the distance is a great-circle estimate rather than a routed passage. It is here because a benchmark you can see the distance to is more use than a blank space.
Indicative only. Typical stem time here is about 8 hours alongside.
Get firm quotes at New Orleans
One request reaches several qualified suppliers. Replies come back parsed into a single comparison — all-in per tonne, fees and payment terms folded in — so you see the real best offer instead of the lowest headline.
Get firm quotesWho supplies fuel at New Orleans
72 of these are on the port authority's register of licensed suppliers. The rest publish their own coverage of this port. We do not publish their enquiry addresses — a request raised here reaches them without exposing the address to the open web.
| Company | Type | Read from |
|---|---|---|
| Ace Energy Corporation | physical· owns barges or a terminal | port register |
| Aegean Bunkering USA LLC | physical· owns barges or a terminal | port register |
| Aeropres Corporation | physical· owns barges or a terminal | port register |
| Aircraft Service Intl., Inc | physical· owns barges or a terminal | port register |
| Alcotra North America, Inc | physical· owns barges or a terminal | port register |
| Archer Daniels Midland Co | physical· owns barges or a terminal | port register |
| BB Energy USA LLC | physical· owns barges or a terminal | port register |
| Buckeye Energy Services, LLC | physical· owns barges or a terminal | port register |
| Calumet Lubricants Co L. P. | physical· owns barges or a terminal | port register |
| Calumet Shreveport Fuels LLC | physical· owns barges or a terminal | port register |
| Chalmette Refining LLC | physical· owns barges or a terminal | port register |
| Chevron Marine Products, LLC | physical· owns barges or a terminal | port register |
| Chevron USA Inc | physical· owns barges or a terminal | port register |
| CHS, Inc dba CHS of Minnesota | physical· owns barges or a terminal | port register |
| Circle K Stores | physical· owns barges or a terminal | port register |
| Citgo Petroleum Corp dba Citgo | physical· owns barges or a terminal | port register |
| Delta Fuel Company LLC | physical· owns barges or a terminal | port register |
| Diamond Green Diesel, LLC | physical· owns barges or a terminal | port register |
| Discovery Producer Services LLC | physical· owns barges or a terminal | port register |
| Dugas Oil Company, Inc | physical· owns barges or a terminal | port register |
| Enterprise Products Operating, LLC | physical· owns barges or a terminal | port register |
| Equilon Enterprises LLC dba Shell Oil Products US | physical· owns barges or a terminal | port register |
| Ergon Marine & Industrial Supply, Inc | physical· owns barges or a terminal | port register |
| ExxonMobil Oil Corp | physical· owns barges or a terminal | port register |
| Gates Fuel Services, LLC | physical· owns barges or a terminal | port register |
| George E Warren Corp | physical· owns barges or a terminal | port register |
| Glencore LTD | physical· owns barges or a terminal | port register |
| Harvestone Commodities LLC | physical· owns barges or a terminal | port register |
| IMTT – Geismar | physical· owns barges or a terminal | port register |
| International- Matex Tan Terminals, LLC | physical· owns barges or a terminal | port register |
| John W Stone Oil Dist, LLC | physical· owns barges or a terminal | port register |
| Marathon Petroleum Company LP | physical· owns barges or a terminal | port register |
| Mercuria Energy America LLC | physical· owns barges or a terminal | port register |
| Merrill Lynch Commodities, Inc | physical· owns barges or a terminal | port register |
| Metroplex Energy, Inc | physical· owns barges or a terminal | port register |
| Midstream Energy Partners USA LLC | physical· owns barges or a terminal | port register |
| Motiva Enterprises LLC | physical· owns barges or a terminal | port register |
| Mt. Airy Terminal LLC | physical· owns barges or a terminal | port register |
| Murphy Oil USA, Inc | physical· owns barges or a terminal | port register |
| Musket Corporation | physical· owns barges or a terminal | port register |
| Nittany Tiger Holdings LLC | physical· owns barges or a terminal | port register |
| O'Rourke Marine Services LLC | physical· owns barges or a terminal | port register |
| Oil & Gas Market Solutions, LLC | physical· owns barges or a terminal | port register |
| OQ Trading (US), Inc. | physical· owns barges or a terminal | port register |
| Petrocom Energy Group, LTD | physical· owns barges or a terminal | port register |
| Petroleum Traders Corp | physical· owns barges or a terminal | port register |
| Phillips 66 Company | physical· owns barges or a terminal | port register |
| Pilot Travel Centers LLC | physical· owns barges or a terminal | port register |
| Placid Refining Co LLC | physical· owns barges or a terminal | port register |
| Placid Refining Company LLC | physical· owns barges or a terminal | port register |
| PTT International Trading USA Inc. | physical· owns barges or a terminal | port register |
| REG Geismar, LLC | physical· owns barges or a terminal | port register |
| REG Marketing & Logistics Group LLC | physical· owns barges or a terminal | port register |
| Sequent Energy Management LLC | physical· owns barges or a terminal | port register |
| Shell Chemical LP | physical· owns barges or a terminal | port register |
| Shell Trading (US) Company | physical· owns barges or a terminal | port register |
| St. Bernard Renewables LLC | physical· owns barges or a terminal | port register |
| Stolthaven New Orleans, LLC | physical· owns barges or a terminal | port register |
| Suncor Energy (U.S.A) Marketing, Inc. | physical· owns barges or a terminal | port register |
| TEPPCO Terminaling and Marketing Company, LLC | physical· owns barges or a terminal | port register |
| Texon Blendtech, LLC | physical· owns barges or a terminal | port register |
| Titan Marine Fuel, LLC | physical· owns barges or a terminal | port register |
| Transmontaigne Operating Company LP | physical· owns barges or a terminal | port register |
| U S Venture, Inc | physical· owns barges or a terminal | port register |
| Valero Marketing & Supply Company | physical· owns barges or a terminal | port register |
| Valero Refining Meraux, LLC | physical· owns barges or a terminal | port register |
| Valero Refining New Orleans, LLC | physical· owns barges or a terminal | port register |
| Vantage Corn Processors, LLC | physical· owns barges or a terminal | port register |
| Western Refining Company, LLC | physical· owns barges or a terminal | port register |
| Williams Power Company Inc | physical· owns barges or a terminal | port register |
| World Fuel Services Inc | physical· owns barges or a terminal | port register |
| WRB Refining LP | physical· owns barges or a terminal | port register |
| John W. Stone Oil Distributor, LLC | physical· owns barges or a terminal | own site |
| Dan-Bunkering | physical· owns barges or a terminal | own site |
| Dan-Bunkering America, Inc. (Houston office) | trader· resells | own site |
| Vitol Bunkers | physical· owns barges or a terminal | own site |
| 3L Energy Solutions | physical· owns barges or a terminal | own site |
| Pinnacle Petroleum (Pinnacle Total Energy) | physical· owns barges or a terminal | own site |
Being listed here is not a recommendation and implies no relationship between us and the company. Whether you can buy from any of them depends on your own credit line with them, which is the real gate in bunkering and one no platform can shortcut. A supplier who wants their entry corrected or removed can write to us. data@bunkerfuelprices.com.
VLSFO at nearby and alternative ports
| Port | Grade | USD / MT | Updated |
|---|---|---|---|
Rotterdamlow | VLSFO | $663 | 2026-08-30 |
| VLSFO | $680 | 2026-08-30 | |
| VLSFO | $695 | 2026-08-30 | |
| VLSFO | $734 | 2026-08-30 | |
| VLSFO | $781 | 2026-08-30 | |
| VLSFO | $785 | 2026-08-30 |
Indicative, delivered basis. Source: OilPriceAPI. Not an offer to sell — a firm price exists only once a supplier has quoted.
A lower headline price at another port is not automatically a saving. Deviation burns fuel and charter hire, and a bunker-only call costs port time.
New Orleans bunkering FAQ
- What is the bunker price at New Orleans today?
- No price is published at New Orleans. The closest port where one is, is Houston, about 271 nautical miles away — VLSFO at $680 a tonne.
- Is New Orleans a cheap bunkering port?
- Whether a port is cheap for your vessel depends on the deviation cost, not just the headline price — reaching a cheaper port costs charter hire and fuel.
- Does EU ETS apply at New Orleans?
- New Orleans is outside the EU/EEA, so EU ETS does not apply to a call here in itself. It may still apply to the voyage legs if your vessel is heading to or from an EU port.