Compare bunker options on your route
Pick a departure and a destination. We show the bunkering ports along the way with current price indications and how far each one is off your track.
Fujairah → Rotterdam
VLSFO · Direct distance 2,849 nmCheapest on this route
Rotterdam · $672/MT
| Ports on your route | detour | VLSFO · USD/MT |
|---|---|---|
| FujairahAEFJR | on the line | $824 |
| Port SaidEGPSD | +225 nm | $772 |
| NovorossiyskRUNVS | +31 nm | $734 |
| IstanbulTRIST | +25 nm | $821 |
| PiraeusGRPIR | +154 nm | $821 |
| AugustaITAUG | +367 nm | $779 |
| MaltaMTMLA | +452 nm | $744 |
| St. PetersburgRULED | +497 nm | $763 |
| RigaLVRIX | +268 nm | $623 |
| KaliningradRUKGD | +136 nm | $785 |
| Ust-LugaRUULU | +466 nm | $763 |
| KlaipedaLTKLJ | +184 nm | $623 |
| BaltiyskRUBLT | +130 nm | $738 |
| LiepajaLVLPX | +227 nm | $623 |
| VentspilsLVVNT | +279 nm | $623 |
| TallinnEETLL | +421 nm | $573 |
| MuugaEEMUG | +432 nm | $573 |
| LivornoITLIV | +210 nm | $549 |
| HamburgDEHAM | +58 nm | $734 |
| GothenburgSEGOT | +305 nm | $769 |
| BremerhavenDEBRV | +60 nm | $772 |
| CuxhavenDECUX | +76 nm | $734 |
| WilhelmshavenDEWVN | +60 nm | $811 |
| EmdenDEEMD | +56 nm | $831 |
| AntwerpBEANR | +23 nm | $663 |
| RotterdamNLRTM | on the line | $672 |
Market indication only — request firm supplier terms.