Compare bunker options on your route
Pick a departure and a destination. We show the bunkering ports along the way with current price indications and how far each one is off your track.
Houston → Rotterdam
VLSFO · Direct distance 4,344 nmCheapest on this route
Rotterdam · $672/MT
| Ports on your route | detour | VLSFO · USD/MT |
|---|---|---|
| HoustonUSHOU | on the line | $701 |
| New OrleansUSMSY | +85 nm | $806 |
| MiamiUSMIA | +488 nm | $907 |
| NorfolkUSORF | +80 nm | $775 |
| PhiladelphiaUSPHL | +35 nm | $835 |
| New YorkUSNYC | +33 nm | $743 |
| MontrealCAMTR | +1 nm | $1032 |
| BergenNOBGO | +328 nm | $769 |
| RotterdamNLRTM | on the line | $672 |
| AntwerpBEANR | +70 nm | $663 |
| EmdenDEEMD | +201 nm | $831 |
| WilhelmshavenDEWVN | +259 nm | $811 |
| CuxhavenDECUX | +296 nm | $734 |
| BremerhavenDEBRV | +288 nm | $772 |
| HamburgDEHAM | +375 nm | $734 |
Market indication only — request firm supplier terms.