Rotanızdaki bunker seçeneklerini karşılaştırın
Bir kalkış ve varış limanı seçin. Yol üzerindeki bunker limanlarını güncel fiyat göstergeleriyle ve her birinin rotanızdan ne kadar saptığıyla birlikte gösteririz.
Singapore → Rotterdam
VLSFO · Doğrudan mesafe 5,701 nmBu rotadaki en ucuz
Rotterdam · $672/MT
| Rotanızdaki limanlar | sapma | VLSFO · USD/MT |
|---|---|---|
| SingaporeSGSIN | hat üzerinde | $813 |
| TrincomaleeLKTRR | +242 nm | $920 |
| ChittagongBDCGP | +20 nm | $915 |
| ColomboLKCMB | +322 nm | $900 |
| ParadipINPPT | +2 nm | $945 |
| HaldiaINHAL | +1 nm | $945 |
| GangavaramINGGV | +36 nm | $959 |
| ChennaiINMAA | +143 nm | $945 |
| EnnoreINENR | +139 nm | $959 |
| TuticorinINTUT | +297 nm | $945 |
| KrishnapatnamINKRI | +123 nm | $1045 |
| New MangaloreINNML | +243 nm | $929 |
| HaziraINHZA | +104 nm | $975 |
| DahejINDAH | +96 nm | $976 |
| PipavavINPAV | +121 nm | $974 |
| KandlaINIXY | +102 nm | $939 |
| SikkaINSKK | +116 nm | $948 |
| FujairahAEFJR | +246 nm | $824 |
| NovorossiyskRUNVS | +37 nm | $734 |
| Port SaidEGPSD | +470 nm | $772 |
| IstanbulTRIST | +179 nm | $821 |
| St. PetersburgRULED | +139 nm | $763 |
| PiraeusGRPIR | +365 nm | $821 |
| PrimorskRUPRI | +154 nm | $786 |
| Ust-LugaRUULU | +133 nm | $763 |
| VysotskRUVYS | +164 nm | $786 |
| MuugaEEMUG | +134 nm | $573 |
| RigaLVRIX | +59 nm | $623 |
| TallinnEETLL | +130 nm | $573 |
| VentspilsLVVNT | +74 nm | $623 |
| KlaipedaLTKLJ | +33 nm | $623 |
| LiepajaLVLPX | +52 nm | $623 |
| KaliningradRUKGD | +17 nm | $785 |
| BaltiyskRUBLT | +17 nm | $738 |
| GothenburgSEGOT | +137 nm | $769 |
| HamburgDEHAM | +11 nm | $734 |
| LivornoITLIV | +365 nm | $549 |
| CuxhavenDECUX | +24 nm | $734 |
| BremerhavenDEBRV | +16 nm | $772 |
| WilhelmshavenDEWVN | +18 nm | $811 |
| EmdenDEEMD | +19 nm | $831 |
| BergenNOBGO | +396 nm | $769 |
| AntwerpBEANR | +39 nm | $663 |
| RotterdamNLRTM | hat üzerinde | $672 |
Yalnızca piyasa göstergesi — tedarikçiden bağlayıcı şartları talep edin.